Summer rates 2025
| SEASON I 24.05.2025 - 27.06.2025 30.08.2025 - 28.09.2025 | SEASON II 28.06.2025 - 29.08.2025 | End cleaning | |
|---|---|---|---|
| Zirbe 80 m2Rates for max. 6 persons | 861,- | 1039,- | 95,- |
| Fichte 45 m2Rates for max. 4 persons | 684,- | 861,- | 85,- |
| Eibe45 m2Rates for max. 4 persons | 684,- | 861,- | 85,- |
| Föhre 45 m2Rates for max. 4 persons | 684,- | 861,- | 85,- |
| Lärche 75 m2Rates for max. 6 persons | 861,- | 1039,- | 95,- |
| Rotbuche 60 m2Rates for max. 4 persons | 861,- | 1039,- | 95,- |
| Wacholder 45 m2Rates for max. 4 persons | 684,- | 861,- | 85,- |
| Weistanne 45 m2Rates for max. 4 persons | 684,- | 861,- | 85,- |
Price basis
All prices quoted are inclusive prices per week in the apartment in € for the number of persons stated and are exclusive of tourist tax and final cleaning.
The local tax is € 3.00 per person and day from the age of 15.
Inclusive prices:
All taxes, electricity and heating
Bed linen, hand and bath towels
Starter pack with coffee, coffee filter, cleaning tab Dishwasher, toilet paper, …..
Parking
For each additional person we charge € 100,00 per person and week extra
The Austrian Hotel Contract Conditions (AGHB 2006) apply
Errors and omissions excepted.