Summer rates 2026
| SEASON I 23.05.2026 - 27.06.2026 30.08.2026 - 27.09.2026 | SEASON II 27.06.2026 - 30.08.2026 | End cleaning | |
|---|---|---|---|
| Zirbe 80 m2Rates for max. 6 persons | 896,- | 1082,- | 115,- |
| Fichte 45 m2Rates for max. 4 persons | 712,- | 896,- | 105,- |
| Eibe45 m2Rates for max. 4 persons | 712,- | 896,- | 105,- |
| Föhre 45 m2Rates for max. 4 persons | 712,- | 896,- | 105,- |
| Lärche 75 m2Rates for max. 6 persons | 896,- | 1082,- | 115,- |
| Rotbuche 60 m2Rates for max. 4 persons | 896,- | 1082,- | 115,- |
| Wacholder 45 m2Rates for max. 4 persons | 712,- | 896,- | 105,- |
| Weistanne 45 m2Rates for max. 4 persons | 712,- | 896,- | 105,- |
Price basis
All prices quoted are inclusive prices per week in the apartment in € for the number of persons stated and are exclusive of tourist tax and final cleaning.
The local tax is € 3.00 per person and day from the age of 15.
Inclusive prices:
All taxes, electricity and heating
Bed linen, hand and bath towels
Starter pack with coffee, coffee filter, cleaning tab Dishwasher, toilet paper, …..
Parking
For each additional person we charge € 100,00 per person and week extra
The Austrian Hotel Contract Conditions (AGHB 2006) apply
Errors and omissions excepted.